000 | 00611nam a22001937a 4500 | ||
---|---|---|---|
006 | a|||||r|||| 00| 0 | ||
008 | 150701b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788187171522 | ||
082 | _a551 | ||
110 | _aEklavya Publication | ||
245 | _aHow Hot? How Cold ? Geography : Temperature Patterns | ||
260 |
_bEklavya publication _cc1987 |
||
300 |
_a16 Pages _bPaperback |
||
520 | _dWhere We are in place and time, Earth Physical | ||
521 | _aGrade - 3 | ||
655 |
_GPY-UOI-Where We Are In Place And Time _dPY-UOI-Where We Are In Place And Time |
||
942 |
_2ddc _cBK _08 |
||
999 |
_c33806 _d33806 |
||
650 | _aSettlements |