Let's Solve - Numerical Peg Boards - Edu EDGE : Enjoy counting and stacking till ten and insert pegs
Material type:

Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Junior Library Manipulative Section | Manipulative | 8 | Available | Let's Solve - Numerical Peg Boards | JL2016I1204 | ||||
Junior Library Manipulative Section | Manipulative | 8 | Available | Let's Solve - Numerical Peg Boards | JL2016I081 | ||||
Junior Library Manipulative Section | Manipulative | 3 | Available | Let's Solve - Numerical Peg Boards | JL2016I080 | ||||
Junior Library Manipulative Section | Manipulative | 5 | Available | Let's Solve - Numerical Peg Boards | JL2016I082 | ||||
Junior Library Manipulative Section | Manipulative | 6 | Available | Let's Solve - Numerical Peg Boards | JL2016I074 | ||||
Junior Library Manipulative Section | Manipulative | 7 | Available | Let's Solve - Numerical Peg Boards | JL2016I075 | ||||
Junior Library Manipulative Section | Manipulative | 1 | Available | Let's Solve - Numerical Peg Boards | 1630011181 | ||||
Junior Library Manipulative Section | Manipulative | 2 | Available | Let's Solve - Numerical Peg Boards | 1630011183 |
Description :
Enjoy counting till ten and insert pegs. Separate number plates with quantity and pegs to insert are ideal to introduce number concept . Allows child to understand value of each number, lets child observe the number and engages them in counting and inserting pegs. Placing of pegs is given in a specific pattern that presents even and odd numbers indirectly. Playing with this toy enhances mathematical skill, hand eye co-ordination, concentration, confidence and gives feeling of job satisfaction.
(summary from vardhaman official web site) Content :
Fifty seven (57) pegs and ten boards.
There are no comments on this title.